Search your Coin

Powered by Armony
Logo Name Symbol Price 1h 24h 7h 7d
Aragon ant 2.220000 0.03 % -2.77 % -18.88 %
PlatonCoin pltc 0.776548 0 % 0 % 0 %
Cartesi ctsi 0.132944 -0.42 % -2.18 % -20.47 %
Orbs orbs 0.029721 -0.11 % -0.61 % -16.77 %
Mobox mbox 0.481646 -1.43 % 0.67 % -8.74 %
Humanscape hum 0.095272 -0.91 % -2.44 % -20.74 %
Ardor ardr 0.087914 -1.2 % -1.73 % -18.14 %
Marinade staked SOL msol 20.260000 -0.72 % -4.12 % -17.57 %
MVL mvl 0.003848 -1.67 % -3.15 % -20.08 %
COTI coti 0.073544 -0.65 % -3.3 % -19.16 %
Hooked Protocol hook 1.730000 -0.85 % -3.13 % -30.37 %
BENQI Liquid Staked AVAX savax 16.430000 -0.41 % -3.25 % -12.96 %
dKargo dka 0.034306 -1.2 % -3.35 % -21.38 %
Creditcoin ctc 0.402078 -1.22 % -5.17 % -20.19 %
Rally rly 0.018183 -0.36 % -5.61 % -4.37 %
Bifrost bfc 0.065783 -0.5 % -0.93 % -24.88 %
IQ iq 0.005724 -0.91 % -1.91 % -21.38 %
WINkLink win 0.000086 -0.64 % -3.13 % -14.5 %
Chromia chr 0.145649 -0.6 % -1.54 % -22.13 %
Steem steem 0.190188 -1.47 % -3.59 % -21.25 %
Prom prom 4.470000 -0.33 % -0.35 % -12.74 %
LooksRare looks 0.149347 -1.06 % -6 % -26.46 %
Covalent cqt 0.157156 0.49 % -3.37 % -16.18 %
Pocket Network pokt 0.056520 0.12 % -4.63 % -5.41 %
Hermez Network hez 4.840000 0.02 % 0.03 % -6.66 %
Aavegotchi ghst 1.490000 -0.71 % -5.68 % -0.92 %
Tokamak Network ton 1.830000 5.37 % 14.86 % -6.37 %
Concordium ccd 0.010702 -0.18 % 0.97 % -6.56 %
Lido Staked SOL stsol 20.220000 -0.28 % -3.19 % -17.02 %
SuperRare rare 0.127451 0.09 % -4.2 % -20.22 %
Radicle rad 1.610000 -0.14 % -3.98 % -18.95 %
VeThor vtho 0.001305 -0.54 % -4.94 % -21.16 %
Phala pha 0.150526 -0.4 % -5.05 % -14.49 %
Nerve Finance nrv 0.005427 -0 % -5.1 % -3.05 %
Spell spell 0.000681 -0.48 % -1.28 % -19.39 %
Civic cvc 0.096263 -2.33 % -5.68 % -27.92 %
Marlin pond 0.009550 -0.64 % -1.84 % -17.63 %
Dopex dpx 311.350000 -1.01 % -7.78 % -24.93 %
Mdex mdx 0.080807 -0.28 % -4.63 % -11.89 %
Vulcan Forged pyr 3.200000 -0.73 % -4.44 % -15.28 %
MaidSafeCoin emaid 0.149985 -0.01 % -3.05 % 2.2 %
STP stpt 0.041276 -0.7 % -6.28 % -16.69 %
Alpha Venture DAO alpha 0.098781 -0.78 % -3.66 % -29.32 %
Dejitaru Tsuka tsuka 0.075516 -1.64 % -5.84 % -16.72 %
inSure DeFi sure 0.002847 -0.22 % -0.67 % 8.23 %
JOE joe 0.223017 -0.47 % -5.33 % -17.46 %
WazirX wrx 0.163610 -0.51 % -0.47 % -13.05 %
Akash Network akt 0.368369 0.1 % -5.96 % -18.11 %
CEEK Smart VR ceek 0.088137 -1.53 % -4.94 % -16.87 %
Saitama saitama 0.001629 0.04 % -5.12 % -29.86 %

Do you like cookies?

We use cookies to ensure you get the best experience on our website. Learn more