Search your Coin

Powered by Armony
Logo Name Symbol Price 1h 24h 7h 7d
cUSDT cusdt 0.024014 0 % 0 % 0 %
Reserve Rights rsr 0.003839 -1.05 % -4.29 % -27.46 %
Multichain multi 9.040000 -0.22 % -3.39 % -14.56 %
Frax Ether frxeth 1537.860000 -0.15 % -0.87 % -7.49 %
Artificial Liquid Intelligence ali 0.048365 0.51 % -14.53 % -32.7 %
Alchemix USD alusd 0.996364 0.03 % 0.02 % 0.06 %
FLEX Coin flex 1.750000 -0.22 % -9.9 % -8.62 %
Core core 2.700000 -0.73 % -2.27 % -12.54 %
Everscale ever 0.098826 0.27 % -8.66 % 0.29 %
MX mx 1.710000 0.23 % -3.75 % 8.36 %
Energy Web ewt 3.680000 -0.64 % -4.48 % -20.18 %
Liquity lqty 1.830000 -0.72 % 3.83 % -5.42 %
SafePal sfp 0.438408 -1.61 % -1.13 % -16.67 %
Telcoin tel 0.002373 -0.68 % -5.29 % -15.93 %
Polymath poly 0.180139 -0.73 % -2.42 % -11.53 %
SKALE skl 0.038166 -1.91 % -2.69 % -21.96 %
BORA bora 0.170784 -1.38 % -2.68 % -22.79 %
WAX waxp 0.065356 -0.53 % -2.36 % -25.78 %
DigiByte dgb 0.009674 -0.93 % -1.85 % -15.35 %
Livepeer lpt 5.640000 -1.53 % -2.59 % -21.69 %
Celsius Network cel 0.362610 -1.16 % -4.29 % -26.94 %
Illuvium ilv 65.550000 -1.05 % -8.46 % -25.28 %
Bitkub Coin kub 1.680000 -0.3 % -1.1 % -7.89 %
SXP sxp 0.259728 -1.71 % -3.08 % -21.1 %
Bolide blid 0.023239 0.15 % 0.76 % 1.37 %
Ocean Protocol ocean 0.327097 -1.78 % -7.87 % -22.32 %
Agoric bld 0.379954 0.1 % -3.69 % -8.73 %
Ribbon Finance rbn 0.216202 -0.82 % -1.46 % -6.68 %
Lisk lsk 0.958584 -0.04 % -2.56 % -18.9 %
SafeMoon sfm 0.000245 0.66 % 0.01 % -9.94 %
Hive hive 0.368960 -1.2 % -3.11 % -20.19 %
Evmos evmos 0.306650 -1.01 % -7.33 % -20.55 %
Voyager VGX vgx 0.460290 -2.08 % -2.62 % 17.1 %
Horizen zen 10.000000 -0.64 % -5.66 % -18.88 %
Horizen zen 10.000000 -0.65 % -5.49 % -18.89 %
Secret scrt 0.676217 -0.82 % -4.08 % -22.2 %
UMA uma 1.910000 -0.5 % -2.22 % -14.49 %
LUKSO lyxe 8.670000 0.13 % -6.55 % -15.08 %
CANTO canto 0.299819 -0.06 % -5.77 % -33.53 %
Nervos Network ckb 0.003953 -1.66 % -4.3 % -25.78 %
STASIS EURO eurs 1.057000 -0.11 % 0.54 % -0.69 %
Alchemy Pay ach 0.026469 -1.38 % -6.18 % -27.16 %
aelf elf 0.278576 -0.14 % 0.01 % -1.32 %
OriginTrail trac 0.333213 -0.08 % -8.52 % -9.83 %
Ronin ron 0.707690 -0.79 % -2.72 % -13.26 %
Axelar axl 0.674042 0.07 % -2.85 % -10.83 %
APENFT nft 0.000000 -0.01 % -0.14 % -8.54 %
Metis metis 27.540000 -0.32 % 2.07 % -14.76 %
Shardus ult 0.267400 0.08 % 0.75 % 6.36 %
Tribe tribe 0.256382 -1.29 % -0.3 % -0.66 %

Do you like cookies?

We use cookies to ensure you get the best experience on our website. Learn more