Search your Coin

Powered by Armony
Logo Name Symbol Price 1h 24h 7h 7d
DAO Maker dao 1.750000 -0.04 % -3.68 % 18.76 %
GALA gala 0.034267 -1.28 % -5.06 % -17.59 %
Astar astr 0.060814 -0.65 % -6.87 % -25 %
ECOMI omi 0.000918 -0.88 % -1.98 % -10.19 %
Astrafer astrafer 1.580000 -0.95 % -3.48 % -16.28 %
JasmyCoin jasmy 0.005136 0.04 % -3.11 % -15.58 %
Balancer bal 6.140000 -0.45 % -3.1 % -14.83 %
Ankr Network ankr 0.029963 -0.41 % -3.17 % -24.61 %
Blox cdt 0.357765 0.12 % -4.13 % -17.1 %
Audius audio 0.241628 -1.09 % -5.21 % -24.76 %
TerraClassicUSD ustc 0.024321 -2.6 % 6.64 % -10.24 %
Chia xch 35.290000 -0.12 % -1.4 % -9.57 %
Ecoin ecoin 0.000508 0 % 0.12 % 1.72 %
NuCypher nu 0.180669 62.82 % 54.03 % 16.84 %
Liquity USD lusd 1.005000 0.06 % 0.2 % 0.23 %
Escoin elg 2.820000 -0.13 % 0.97 % -1.03 %
JUST jst 0.025401 -0.39 % -2.21 % -15.16 %
Blur blur 0.562401 -3.13 % -11.66 % -35.91 %
Injective inj 2.870000 -1.34 % -7.26 % -24.13 %
Moonbeam glmr 0.382814 -0.03 % -0.45 % -11.7 %
Golem glm 0.220764 -0.99 % -3.36 % -19.85 %
IoTeX iotx 0.023319 -0.82 % -0.54 % -16.78 %
Sushi sushi 1.130000 -0.9 % -3.16 % -16.97 %
Convex CRV cvxcrv 0.752611 0.25 % -6.63 % -12.75 %
Mask Network mask 3.200000 -1.28 % -11.92 % -22.5 %
Euro Tether eurt 1.055000 -0.19 % -0.04 % -0.97 %
Kadena kda 0.970079 0.01 % -3.58 % -13.1 %
Waves waves 2.160000 -0.58 % -3.18 % -16.18 %
Gains Network gns 6.980000 -1.36 % -5.81 % -11.58 %
STEPN gmt 0.333671 -1.44 % -2.86 % -17.77 %
Bitcoin Avalanche Bridged (BTC.b) btc.b 21699.000000 -0.22 % -1.13 % -8.05 %
Harmony one 0.016896 -1.66 % -5.75 % -23.58 %
Flux flux 0.665830 0.39 % 1.67 % -19 %
Flux flux 0.665687 0.37 % 1.68 % -19.02 %
Huobi BTC hbtc 21555.000000 0.22 % -4.69 % -8.79 %
Band Protocol band 1.570000 -0.81 % -3.68 % -24.21 %
Bitgert brise 0.000000 -0.57 % -0.38 % -11.81 %
OMG Network omg 1.360000 -1.02 % -3.02 % -21.14 %
Dogelon Mars elon 0.000000 -0.31 % 3.67 % -18.23 %
SwissBorg chsb 0.198422 -0.27 % -1.57 % -9.18 %
Onyxcoin xcn 0.007984 -0.44 % -3.85 % -13.87 %
Ontology ont 0.212479 -0.8 % 2.12 % -18.78 %
Kaspa kas 0.010970 -0.17 % -12.68 % -16.63 %
Siacoin sc 0.003597 -1.38 % -0.94 % -20.66 %
0x zrx 0.217191 -0.68 % -2.85 % -28.11 %
ICON icx 0.203506 -0.94 % -2.27 % -23.21 %
Beldex bdx 0.040323 0.21 % -0.23 % 11.26 %
Biconomy bico 0.366571 -0.64 % -2.37 % -23.22 %
Synapse syn 0.933884 -0.8 % -8.15 % -27.34 %
IOST iost 0.009473 -0.65 % -2.17 % -19.65 %

Do you like cookies?

We use cookies to ensure you get the best experience on our website. Learn more