Search your Coin

Powered by Armony
Logo Name Symbol Price 1h 24h 7h 7d
Aave AMM UniDAIWETH aammunidaiweth 140.790000 0 % -0.3 % -3.94 %
Aave AMM UniDAIUSDC aammunidaiusdc 2250089.000000 0 % 0.41 % -0.12 %
Aave AMM UniCRVWETH aammunicrvweth 527.110000 0 % -2.78 % -9.5 %
Aave AMM UniBATWETH aammunibatweth 52.690000 0 % -1.74 % -13.43 %
Aave AMM UniAAVEWETH aammuniaaveweth 900.100000 0 % -1.97 % -9.58 %
Aave AMM DAI aammdai 0.993046 0 % 0.07 % -1.01 %
Aave AMM BptWBTCWETH aammbptwbtcweth 89517.000000 0 % -0.81 % -7.36 %
Aave AMM BptBALWETH aammbptbalweth 239.560000 0 % -2.47 % -12.95 %
Aave AAVE aaave 72.300000 -0.1 % -3.08 % -12.05 %
Aada Finance aada 0.506470 -0.71 % -3.16 % 0.65 %
A4 Finance a4 0.008703 -0.04 % 0.75 % -7.66 %
9 Lives Network ninefi 0.001717 0.16 % 12.73 % -42.57 %
99Starz stz 0.060206 0.14 % 8.27 % 8.61 %
99Defi 99defi 0.002953 -0.29 % -0.27 % -5.55 %
8X8 Protocol exe 0.000076 0.1 % 0.1 % -4.8 %
8BITEARN 8bit 0.008292 -0.45 % -0.02 % -15.43 %
8Bit Doge bitd 0.000011 0 % 0 % 0 %
888tron 888 0.024647 -0.26 % -2.18 % -3.28 %
7up 7up 0.021019 0 % 0 % 0 %
7Pixels 7pxs 2.980000 -0.73 % 1.5 % 2.77 %
5KM RUN run 0.000122 -6.19 % -20.53 % -53.68 %
5G-CASH vgc 0.003823 148.13 % 147.28 % -21.44 %
4PLAY 4play 0.000047 -0.04 % -2.23 % -8.14 %
4 Meta World 4mw 0.000002 -0.45 % 1.56 % 1.02 %
4JNET 4jnet 0.000000 0 % 0.72 % -5.28 %
4INT 4int 0.005871 0 % -6.92 % -12.15 %
4D Twin Maps map 0.000000 0.7 % 0.26 % -8.09 %
4ART Coin 4art 0.004120 -0.25 % -1.36 % -3.12 %
RealT - 4852-4854 W Cortez St, Chicago, IL 60651 realt-s-4852-4854-w.cortez-st-chicago-il 55.730000 0.23 % 1.58 % -3.74 %
3Share 3share 0.765412 -0.95 % -6.64 % -27.65 %
3gg 3gg 0.000000 0 % 0 % 0 %
3OMB 3omb 0.002044 -1.62 % -5.59 % -24.1 %
300FIT fit 0.000573 0.34 % -0.39 % -9.73 %
2SHARE 2shares 1.780000 -1.65 % -7.12 % -30.01 %
2omb 2omb 0.011068 -1.59 % -2.48 % -19.53 %
2G Carbon Coin 2gcc 2.610000 0.19 % 38.26 % 1.73 %
2gather two 0.019156 0 % 0 % 0 %
2crazyNFT 2crz 0.001987 0.67 % -5.17 % -10.76 %
28VCK vck 0.000981 -0 % -10.85 % -34.65 %
20WETH-80BAL 20weth-80bal 0.000000 0 % 0 % 0 %
2044 Nuclear Apocalypse 2044 0.000197 0 % 0 % 0 %
1sol.io (Wormhole) 1sol 0.007230 -0.78 % 9.69 % -7.51 %
1Sol 1sol 0.007476 0.33 % 12.67 % -6.11 %
1SAFU safu 0.000000 0 % 0.21 % -3.52 %
1Reward Token 1rt 1.530000 -0.29 % -0.14 % -3.08 %
1peco 1peco 0.136037 3.05 % 2.14 % -10.17 %
1Move Token 1mt 0.153165 -0.06 % -0.93 % -9.57 %
1MillionNFTs 1mil 0.221651 -0.3 % -1.4 % 3.96 %
1INCH yVault yv1inch 0.000000 0 % 0 % 0 %
1Hive Water water 0.209247 0.27 % -1.5 % -7.6 %

Do you like cookies?

We use cookies to ensure you get the best experience on our website. Learn more