Search your Coin

Powered by Armony
Logo Name Symbol Price 1h 24h 7h 7d
Bitcoin btc 21679.000000 -0.27 % -1.4 % -8.27 %
Ethereum eth 1538.070000 -0.15 % -0.88 % -7.56 %
Tether usdt 1.001000 -0.15 % -0.04 % 0.09 %
BNB bnb 289.320000 -0.32 % 1.18 % -4.57 %
USD Coin usdc 1.000000 -0.08 % -0.19 % 0.12 %
XRP xrp 0.391290 0.23 % 3.85 % 1.84 %
Cardano ada 0.317376 -0.54 % -1.73 % -12.1 %
OKB okb 42.870000 -0.54 % 4.13 % -16.46 %
Dogecoin doge 0.071858 -0.4 % -1.4 % -12.5 %
Polygon matic 1.053000 -0.91 % -5.62 % -15.49 %
Lido Staked Ether steth 1536.740000 -0.48 % -1.01 % -7.55 %
Binance USD busd 1.000000 -0.03 % -0.04 % 0.06 %
Solana sol 18.530000 -1.01 % -3.72 % -17.65 %
Polkadot dot 5.610000 -0.97 % -1.65 % -14.11 %
Shiba Inu shib 0.000011 -1.37 % 1.64 % -10.65 %
TRON trx 0.065606 -0.64 % -1.13 % -6.22 %
Litecoin ltc 82.840000 -0.51 % -2.42 % -15.27 %
Avalanche avax 15.360000 -0.19 % -3.31 % -13.5 %
Dai dai 1.000000 0 % 0.04 % 0.08 %
Uniswap uni 6.130000 -0.6 % -4.39 % -10.38 %
Toncoin ton 2.380000 -0.24 % 5.65 % -5.21 %
Wrapped Bitcoin wbtc 21684.000000 -0.25 % -1.64 % -8.27 %
Chainlink link 6.610000 -0.37 % -2.46 % -12.26 %
Cosmos Hub atom 10.870000 -0.3 % -5.09 % -14.93 %
LEO Token leo 3.370000 0 % -0.5 % 0.94 %
Monero xmr 147.050000 0.39 % -1.43 % -3.54 %
Ethereum Classic etc 18.360000 -0.19 % -2.04 % -13.66 %
Filecoin fil 5.870000 -0.87 % -0.18 % -18.62 %
Bitcoin Cash bch 117.110000 -0.36 % -2.43 % -12.52 %
Stellar xlm 0.081800 -0.67 % 0.18 % -7.36 %
Lido DAO ldo 2.350000 -1.15 % -6.17 % -22.08 %
Aptos apt 10.670000 -0.27 % -1.37 % -20.38 %
Hedera hbar 0.060692 -0.84 % -1.44 % -14.13 %
Cronos cro 0.067068 -0.44 % -2.57 % -16.03 %
Quant qnt 115.650000 -1.41 % -3.5 % -9.22 %
ApeCoin ape 4.400000 -0.61 % -4.57 % -13.36 %
NEAR Protocol near 1.860000 -1.17 % -3.16 % -19.98 %
VeChain vet 0.021912 -0.88 % -3.68 % -22.07 %
Internet Computer icp 5.100000 -0.85 % -2.28 % -17.36 %
Algorand algo 0.203075 -0.66 % -3.87 % -19.24 %
TrueUSD tusd 1.000000 -0.15 % -0.18 % 0.16 %
EOS eos 1.160000 0.33 % 1.09 % -3.75 %
The Graph grt 0.124083 -1.84 % -6.44 % -22.69 %
Frax frax 1.001000 0.12 % 0.48 % 0.14 %
Aave aave 73.290000 -0.19 % -0.5 % -11.48 %
The Sandbox sand 0.570962 -1.24 % -3.57 % -19.27 %
Fantom ftm 0.360869 -1.03 % -6 % -23.18 %
Decentraland mana 0.546627 -0.99 % -4.36 % -16.99 %
MultiversX egld 39.520000 -0.69 % -3.84 % -18.47 %
Flow flow 0.947054 -0.81 % -3.58 % -20.97 %

Do you like cookies?

We use cookies to ensure you get the best experience on our website. Learn more